<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialplanning4retirement.com &#187; what</title>
	<atom:link href="http://financialplanning4retirement.com/financialplan/tag/what/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialplanning4retirement.com/financialplan</link>
	<description>Financial Planning</description>
	<lastBuildDate>Mon, 21 May 2012 23:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Number: What Do You Need for the Rest of Your Life and What Will It Cost?</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/</guid>
		<description><![CDATA[Do you know what your \"number\" is? It\'s the amount you need for your nest egg. Have you saved enough? Can you save enough? The Number offers an intriguing and entertaining tour -- of wealth gurus,]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fthe-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fthe-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad&#039;s Guide to Investing: What the Rich Invest in, That the Poor and the Middle Class Do Not!</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/10/rich-dads-guide-to-investing-what-the-rich-invest-in-that-the-poor-and-the-middle-class-do-not/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/10/rich-dads-guide-to-investing-what-the-rich-invest-in-that-the-poor-and-the-middle-class-do-not/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/10/rich-dads-guide-to-investing-what-the-rich-invest-in-that-the-poor-and-the-middle-class-do-not/</guid>
		<description><![CDATA[The rich are different from the rest of us, if for no other  reason than U.S. tax and securities laws allow them to invest in ways  that keep us from catching up to them. That\'s why 90 percent of all]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F10%2Frich-dads-guide-to-investing-what-the-rich-invest-in-that-the-poor-and-the-middle-class-do-not%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F10%2Frich-dads-guide-to-investing-what-the-rich-invest-in-that-the-poor-and-the-middle-class-do-not%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/10/rich-dads-guide-to-investing-what-the-rich-invest-in-that-the-poor-and-the-middle-class-do-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

