<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialplanning4retirement.com &#187; second</title>
	<atom:link href="http://financialplanning4retirement.com/financialplan/tag/second/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialplanning4retirement.com/financialplan</link>
	<description>Financial Planning</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Financial Planning Using Excel, Second Edition: Forecasting, Planning and Budgeting Techniques (CIMA Exam Support Books)</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/06/financial-planning-using-excel-second-edition-forecasting-planning-and-budgeting-techniques-cima-exam-support-books/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/06/financial-planning-using-excel-second-edition-forecasting-planning-and-budgeting-techniques-cima-exam-support-books/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[cima]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/06/financial-planning-using-excel-second-edition-forecasting-planning-and-budgeting-techniques-cima-exam-support-books/</guid>
		<description><![CDATA[This book covers all aspects of budget preparation, from designing and creating a budgetary control system, consolidating data and working with spreadsheets. Now fully updated to include the latest ve]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F06%2Ffinancial-planning-using-excel-second-edition-forecasting-planning-and-budgeting-techniques-cima-exam-support-books%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F06%2Ffinancial-planning-using-excel-second-edition-forecasting-planning-and-budgeting-techniques-cima-exam-support-books%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51mEaPgT5GL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This book covers all aspects of budget preparation, from designing and creating a budgetary control system, consolidating data and working with spreadsheets. Now fully updated to include the latest version of Excel, Excel 2007 and for easy budgeting now with access to an online resource of worked examples and spreadsheet templates. The book shows how things are done in Excel 2003 and Excel 2007 to ease transition from the previous version to the new version. Now in full colour throughout to aid quick uderstanding through numerous colour screen shots.For those who use Excel on a daily basis in budget planning, this book is a must. It contains a wealth of practical examples, tips, new techniques all designed to help quickly exploit and master Excel to its full advantage and therefore use spreadsheets for more effective management accounting in your firm.                                       * covers migration from Excel 2003 to Excel 2007 showing how to do it in both versions* new edition now in full colour through out to aid quick understanding * practical examples, tips and techniques - exploit Excel 2007 for effective management accounting &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/06/financial-planning-using-excel-second-edition-forecasting-planning-and-budgeting-techniques-cima-exam-support-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore: Finding Work that Matters in the Second Half of Life</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[encore]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/</guid>
		<description><![CDATA[In one of the most significant social trends of the new century, and the biggest transformation of the American workforce since the women’s movement, members of the baby boom generation are inventin]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fencore-finding-work-that-matters-in-the-second-half-of-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fencore-finding-work-that-matters-in-the-second-half-of-life%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

