<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialplanning4retirement.com &#187; people</title>
	<atom:link href="http://financialplanning4retirement.com/financialplan/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialplanning4retirement.com/financialplan</link>
	<description>Financial Planning</description>
	<lastBuildDate>Mon, 21 May 2012 23:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special People, Special Planning: Creating a Safe Legal Haven for Families With Special Needs</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/09/special-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/09/special-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/09/special-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F09%2Fspecial-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F09%2Fspecial-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41QXXRKT4JL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F09%2Fspecial-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs%2F&amp;title=Special%20People%2C%20Special%20Planning%3A%20Creating%20a%20Safe%20Legal%20Haven%20for%20Families%20With%20Special%20Needs" id="wpa2a_2"><img src="http://financialplanning4retirement.com/financialplan/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/09/special-people-special-planning-creating-a-safe-legal-haven-for-families-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart and Simple Financial Strategies for Busy People</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/08/smart-and-simple-financial-strategies-for-busy-people/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/08/smart-and-simple-financial-strategies-for-busy-people/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/08/smart-and-simple-financial-strategies-for-busy-people/</guid>
		<description><![CDATA[Are you too busy to pay much attention to your money? Do you worry that maybe you haven\'t been doing the right things? This book is for you, from Jane Bryant Quinn, the most trusted voice in personal]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fsmart-and-simple-financial-strategies-for-busy-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fsmart-and-simple-financial-strategies-for-busy-people%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51CWDXJS6RL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Are you too busy to pay much attention to your money? Do you worry that maybe you haven't been doing the right things? This book is for you, from Jane Bryant Quinn, the most trusted voice in personal finance today. Her classic bestseller, Making the Most of Your Money, guided a generation toward smart and sensible financial choices. Here she strips away the extras, choosing the best financial ideas and products available today. They're all you need to create a successful and long-lasting financial plan. It's money management the No Worry way.To start with, she tells you to forget all the complicated stuff the financial industry sells. You don't need it, it costs too much, and some of it is downright bad. It's designed to make the banks, brokers, and insurance companies rich, not you.The best ideas (a super-short list!) are simple, low in cost, and easy to use. They're also sophisticated and smart. The strategies shown here are followed by some of the most successful planners and money managers around today, yet they're something everyone can understand. They'll give you what you need from your money -- regular savings, financial security, long-term investment growth, personal control, and best of all, peace of mind. Once you've set up a No Worry plan, you won't have to pay much attention to it. The choices you'll find here are all good ones. All you have to do is arrange for automatic payments and contributions and then get on with the rest of your busy life. You can focus your energies on your job, family, leisure, and friends, secure in the knowledge that your finances are okay.Here's what you'll do on the No Worry plan:     Save more money without feeling pinched     Get rid of debt the automatic way     Keep yourself safe, with the right amount of insurance at the lowest cost     Zero in on the right mortgage, every time     Pick the best college savings plan for your kids     Understand your finances, in ways you never did before     Find the smartest and simplest ways of investing money, to earn superior returns over the long run The investment ideas alone will open your eyes to the newest strategies for accumulating wealth (without making big mistakes!). Jane Bryant Quinn will change the way you think about money. She has the answers busy people need.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/08/smart-and-simple-financial-strategies-for-busy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set for Life: A Financial Planning Guide for People Over 50</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/</guid>
		<description><![CDATA[PaineWebber investment executive Bambi Holzer\'s first book,   Retire Rich,  presented peak-earning, but financially naïve, baby boomers with  the fundamental tools and techniques necessary to create]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fset-for-life-a-financial-planning-guide-for-people-over-50%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fset-for-life-a-financial-planning-guide-for-people-over-50%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Kd2IiEieL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PaineWebber investment executive Bambi Holzer's first book,   Retire Rich,  presented peak-earning, but financially na&Atilde;&macr;ve, baby boomers with  the fundamental tools and techniques necessary to create  individualized retirement plans based on current situations and  projected needs. In Set for Life, she addresses financial  planning and management issues for readers even closer to retirement  age. Unlike boomers a decade or two younger, who are still actively  accumulating resources, Holzer writes, these folks &quot;are more concerned  with keeping what they have. They are not necessarily trying to get  rich. They just want to have a comfortable lifestyle and make their  money last as long as they do.&quot; She offers advice on maximizing &quot;your  retirement bucket ... between now and then&quot; through sound investment  decisions; determining how assets will be affected by additional  sources of income such as Social Security, real estate, and paid  employment; accommodating the inevitable impact of taxes, insurance,  and inflation; and generally preparing the best way possible for the  uncertainties ahead. --Howard Rothman&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Home Businesses for People 50+</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/11/best-home-businesses-for-people-50/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/11/best-home-businesses-for-people-50/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/11/best-home-businesses-for-people-50/</guid>
		<description><![CDATA[For the fastest-growing segment of our population, here is a comprehensive guide to starting and running a home-based business in midlife and retirement.    A baby boomer turns fifty every seven secon]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fbest-home-businesses-for-people-50%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fbest-home-businesses-for-people-50%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/11/best-home-businesses-for-people-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

