<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialplanning4retirement.com &#187; life</title>
	<atom:link href="http://financialplanning4retirement.com/financialplan/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialplanning4retirement.com/financialplan</link>
	<description>Financial Planning</description>
	<lastBuildDate>Mon, 21 May 2012 23:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Life Financial Planning: An Easy-to-understand System to Organize Your Financial Plan and Prioritize Financial Decisions</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/08/real-life-financial-planning-an-easy-to-understand-system-to-organize-your-financial-plan-and-prioritize-financial-decisions/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/08/real-life-financial-planning-an-easy-to-understand-system-to-organize-your-financial-plan-and-prioritize-financial-decisions/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[easytounderstand]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prioritize]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/08/real-life-financial-planning-an-easy-to-understand-system-to-organize-your-financial-plan-and-prioritize-financial-decisions/</guid>
		<description><![CDATA[There is an abundance of information out there on financial planning - tips on general investment strategies, methods for portfolio diversification, steps to turn hundreds into thousands - but these d]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Freal-life-financial-planning-an-easy-to-understand-system-to-organize-your-financial-plan-and-prioritize-financial-decisions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Freal-life-financial-planning-an-easy-to-understand-system-to-organize-your-financial-plan-and-prioritize-financial-decisions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41DcoxNUfwL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;There is an abundance of information out there on financial planning - tips on general investment strategies, methods for portfolio diversification, steps to turn hundreds into thousands - but these don't always incorporate sound, experience-related, applicable advice. In Real Life Financial Planning CFP Todd Bramson strives to impart the knowledge he has gained from 20+ years working directly with individuals, customizing their financial plans and addressing their specific questions. Contrary to most financial planning publications and plans themselves, which assume everyone lives a long life and saves a good portion of their income through quality investments, this book addresses issues that arise in real life - those both expected and unforeseen - and stresses the importance of working with a trained professional to develop and implement a financial plan that meets individual goals and objectives. At its core, this title sets forth practical methodology for understanding, organizing and prioritizing financial decisions, whatever the intended outcome may be. You will learn how to prioritize your many competing financial decisions and manage your complex financial life. The result is a financial plan that decreases worry and stress, knowing that you are in control and are systematically building and protecting your wealth. There is an amazing amount of practical advice packed into this book based on the wisdom gained from over 10,000 individual meetings that Todd has had with his clients&Atilde;‚&acirc;€&brvbar;people just like you. You will learn to: organize your financial affairs to meet your needs; prioritize decisions so that you know what to do when; maximize financial security with correct insurance and asset protection strategies; get control of your financial life; begin a path toward financial independence, and much, much more!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/08/real-life-financial-planning-an-easy-to-understand-system-to-organize-your-financial-plan-and-prioritize-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Life After Divorce &amp; Widowhood: Financial Planning, Skills, and Strategies for When the Unthinkable Happens</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/08/living-life-after-divorce-widowhood-financial-planning-skills-and-strategies-for-when-the-unthinkable-happens/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/08/living-life-after-divorce-widowhood-financial-planning-skills-and-strategies-for-when-the-unthinkable-happens/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[unthinkable]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[widowhood]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/08/living-life-after-divorce-widowhood-financial-planning-skills-and-strategies-for-when-the-unthinkable-happens/</guid>
		<description><![CDATA[The massive change in your life after a spouse leaves can be overwhelming, both emotionally and financially. With a divorce rate holding steady at 36 percent per capita, according to the National Cent]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fliving-life-after-divorce-widowhood-financial-planning-skills-and-strategies-for-when-the-unthinkable-happens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fliving-life-after-divorce-widowhood-financial-planning-skills-and-strategies-for-when-the-unthinkable-happens%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/513FKoBEqAL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The massive change in your life after a spouse leaves can be overwhelming, both emotionally and financially. With a divorce rate holding steady at 36 percent per capita, according to the National Center for Health Statistics, and the wide range of individuals stricken by their spouse's early death, the dilemma of having to handle your own finances and relearn the single lifestyle can be a heavy blow. With this book, you will learn not only how to pick up the pieces and once again live alone, but how to successfully organize your finances, run your life, and keep yourself afloat. The first step in rebuilding and returning to the lifestyle you have not lived in years is to analyze how you saved and ran your finances during marriage. You will learn how to sort through your existing finances and how to redefine what kind of financial risk you present whether you are a saver or a spender, and how you can use this knowledge. You will learn when, and if, you should seek professional help in outlining your financial options and putting everything in order and how to do so. Every situation in which you find yourself alone again will affect your finances differently and so, a chapter has been provided that details how each different form of divorce and the death of a spouse directly affects you and your financial standing. You will learn how to reassess your assets and liabilities and what will have carried over from your spouse. The process of assessing your finances and looking at cash flow statements will be provided alongside a detailed walkthrough of the process involved in deciding how your future finances will be managed. The complex process of filing and filling out the necessary paperwork will be broken down into easy steps for every situation you might find yourself in, including the reallocation of powers of attorney, wills, and insurance coverage. You will learn how to reassess your career and how to restart your savings successfully, regardless of what happened. The reduction of debt and the management of existing investments are discussed in depth along with the detailed interviews and professional opinions of financial and legal experts in the field who provide tips and strategies for anyone trying to rebuild when single again. Finally, you will be shown how your restructuring can and will affect your children and why you should start planning as quickly as possible for their needs. If you have recently gone through a divorce or suffered the loss of your spouse, it can be a rough experience trying to rebuild your life, but this book will help you through the most meticulous and nerve wracking aspects step-by-step.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/08/living-life-after-divorce-widowhood-financial-planning-skills-and-strategies-for-when-the-unthinkable-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set for Life: A Financial Planning Guide for People Over 50</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/</guid>
		<description><![CDATA[PaineWebber investment executive Bambi Holzer\'s first book,   Retire Rich,  presented peak-earning, but financially naĂŻve, baby boomers with  the fundamental tools and techniques necessary to create]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fset-for-life-a-financial-planning-guide-for-people-over-50%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fset-for-life-a-financial-planning-guide-for-people-over-50%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Kd2IiEieL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;PaineWebber investment executive Bambi Holzer's first book,   Retire Rich,  presented peak-earning, but financially na&Atilde;&macr;ve, baby boomers with  the fundamental tools and techniques necessary to create  individualized retirement plans based on current situations and  projected needs. In Set for Life, she addresses financial  planning and management issues for readers even closer to retirement  age. Unlike boomers a decade or two younger, who are still actively  accumulating resources, Holzer writes, these folks &quot;are more concerned  with keeping what they have. They are not necessarily trying to get  rich. They just want to have a comfortable lifestyle and make their  money last as long as they do.&quot; She offers advice on maximizing &quot;your  retirement bucket ... between now and then&quot; through sound investment  decisions; determining how assets will be affected by additional  sources of income such as Social Security, real estate, and paid  employment; accommodating the inevitable impact of taxes, insurance,  and inflation; and generally preparing the best way possible for the  uncertainties ahead. --Howard Rothman&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/08/set-for-life-a-financial-planning-guide-for-people-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal. Guide to Starting Your Financial Life</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/08/the-wall-street-journal-guide-to-starting-your-financial-life-2/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/08/the-wall-street-journal-guide-to-starting-your-financial-life-2/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[journal.]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/08/the-wall-street-journal-guide-to-starting-your-financial-life-2/</guid>
		<description><![CDATA[Your Road to Lifelong Financial IndependenceItâ€™s about time you felt empowered to better manage your money becauseâ€“in tough economic times more than everâ€“your financial freedom depends on making]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fthe-wall-street-journal-guide-to-starting-your-financial-life-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F08%2Fthe-wall-street-journal-guide-to-starting-your-financial-life-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51P5vUWFtmL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Your Road to Lifelong Financial IndependenceIt&acirc;€™s about time you felt empowered to better manage your money because&acirc;€“in tough economic times more than ever&acirc;€“your financial freedom depends on making smart choices. But it&acirc;€™s hard to know where to begin, especially when you&acirc;€™re just starting out. And of course, it only gets more complicated as you go through life: How do you establish good credit? Do you buy or rent? What kinds of health coverage do you really need? How do you actually stay afloat in an uncertain market? The Wall Street Journal Guide to Starting Your Financial Life gets you off on the right financial foot, from tackling everyday choices like cell-phone plans and pet ownership to big decisions such as smart investment strategies and buying a car or a house. You&acirc;€™ll learn:&acirc;€&cent; How to open your first checking and savings accounts, get your first credit card, and establish good credit&acirc;€&cent; The ins and outs of starting a job, including information about taxes, choosing health insurance options, and saving for retirement &acirc;€&cent; How to budget for big purchases and expenses, such as paying off student loans, buying a car, and affording your housing&acirc;€&cent; Strategies for buying the little things you want and need without going broke &acirc;€&cent; The basics of investing, how to manage an inheritance, and the documents you need to protect your assetsThis valuable resource puts you in the driver&acirc;€™s seat, so you will be in control of your money and on your way to achieving lifelong financial independence across any economic terrain.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/08/the-wall-street-journal-guide-to-starting-your-financial-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Financial Planning for the Young Dental Professional: A Dental ProfessionalÂżs Guide to Financial Security</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/06/real-life-financial-planning-for-the-young-dental-professional-a-dental-professional%c2%bfs-guide-to-financial-security/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/06/real-life-financial-planning-for-the-young-dental-professional-a-dental-professional%c2%bfs-guide-to-financial-security/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professionalÂżs]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/06/real-life-financial-planning-for-the-young-dental-professional-a-dental-professional%c2%bfs-guide-to-financial-security/</guid>
		<description><![CDATA[Dentists, Orthodontists, Periodontists, Endodontists, Oral Surgeons, Prosthodontists, Pediatric Dentists and other dental specialists have unique financial needs.  You have so many financial issues an]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F06%2Freal-life-financial-planning-for-the-young-dental-professional-a-dental-professional%25c2%25bfs-guide-to-financial-security%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F06%2Freal-life-financial-planning-for-the-young-dental-professional-a-dental-professional%25c2%25bfs-guide-to-financial-security%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41PJ129CHKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Dentists, Orthodontists, Periodontists, Endodontists, Oral Surgeons, Prosthodontists, Pediatric Dentists and other dental specialists have unique financial needs.  You have so many financial issues and options on a personal and business level.  This complexity can make decision making very difficult.  There is so much information &acirc;€śout there,&acirc;€ť but sometimes not much wisdom.  This book summarizes the wisdom we have gained and shared with our clients in individual meeting throughout the years.  Real Life Financial Planning for the Young Dental Professional is simply a practical method of understanding, organizing, and prioritizing financial decisions. Most financial planning publications and financial plans themselves, assume everyone lives a long, healthy life, and saves a good portion of their income in quality investments that always do well.  This book addresses the issues that happen in real like, good and bad.  A solid financial plan should make your life sim!  pler by letting you focus on the issues you excel at and enjoy.  This may include practicing dentistry, spending more time with your family or pursuing hobbies.  These things are more enjoyable knowing that your finances are in order.  We hope you take the time to read this and work with a trained professional to develop and implement a financial plan that meets your goals and objectives.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/06/real-life-financial-planning-for-the-young-dental-professional-a-dental-professional%c2%bfs-guide-to-financial-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Financial Life: Personal Finance In Your Twenties and Thirties</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/06/get-a-financial-life-personal-finance-in-your-twenties-and-thirties/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/06/get-a-financial-life-personal-finance-in-your-twenties-and-thirties/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[thirties]]></category>
		<category><![CDATA[twenties]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/06/get-a-financial-life-personal-finance-in-your-twenties-and-thirties/</guid>
		<description><![CDATA[â€śA highly readable and substantial guide to the grown-up realms of money and business.â€ť â€”Deborah Stead, The New York Times,      If you\'ve been meaning to get your finances in shape but have no]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F06%2Fget-a-financial-life-personal-finance-in-your-twenties-and-thirties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F06%2Fget-a-financial-life-personal-finance-in-your-twenties-and-thirties%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41XyWgMq7lL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&acirc;€śA highly readable and substantial guide to the grown-up realms of money and business.&acirc;€ť &acirc;€”Deborah Stead, The New York Times,      If you've been meaning to get your finances in shape but have no idea where to start, this is your playbook: The all-new edition of the New York Times bestseller Get a Financial Life busts open the system, teaching tricks for becoming master of your own money universe. No matter what's happening in the economy, all the guidance you need is right here. You'll learn how to:      &acirc;€&cent; Pay off your credit cards and student loans and live debt free    &acirc;€&cent; Start saving, even if you're living paycheck to paycheck    &acirc;€&cent; Take advantage of the latest tax rules and save a bundle    &acirc;€&cent; Find smart investments while still supporting socially responsible companies    &acirc;€&cent; Come up with a down payment and buy a home, even in a tough economy    &acirc;€&cent; Afford grad school    &acirc;€&cent; Protect yourself from identity theft    And you'll discover why a 401(k) is your best friend&acirc;€”even if the market is tanking.    From tracking your spending to finding deals on insurance to navigating the new world of homebuying, this easy-to-understand, comprehensive guide provides an up-to-date road map of the world of personal finance. Whether you earn $30,000 or $300,000, are single or married, are drowning in debt or just looking for ways to keep your savings secure in uncertain times, you'll find the answers you need in Get a Financial Life.    &acirc;€śA daring book. . . .  A life's worth of smart financial advice.&acirc;€ť &acirc;€”Newsweek&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/06/get-a-financial-life-personal-finance-in-your-twenties-and-thirties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encore: Finding Work that Matters in the Second Half of Life</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[encore]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/</guid>
		<description><![CDATA[In one of the most significant social trends of the new century, and the biggest transformation of the American workforce since the womenâ€™s movement, members of the baby boom generation are inventin]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fencore-finding-work-that-matters-in-the-second-half-of-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fencore-finding-work-that-matters-in-the-second-half-of-life%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/11/encore-finding-work-that-matters-in-the-second-half-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number: What Do You Need for the Rest of Your Life and What Will It Cost?</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/</guid>
		<description><![CDATA[Do you know what your \"number\" is? It\'s the amount you need for your nest egg. Have you saved enough? Can you save enough? The Number offers an intriguing and entertaining tour -- of wealth gurus,]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fthe-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Fthe-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/11/the-number-what-do-you-need-for-the-rest-of-your-life-and-what-will-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal. Guide to Starting Your Financial Life</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/10/the-wall-street-journal-guide-to-starting-your-financial-life/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/10/the-wall-street-journal-guide-to-starting-your-financial-life/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[journal.]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/10/the-wall-street-journal-guide-to-starting-your-financial-life/</guid>
		<description><![CDATA[Your Road to Lifelong Financial IndependenceItâ€™s about time you felt empowered to better manage your money becauseâ€“in tough economic times more than everâ€“your financial freedom depends on making]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
