<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialplanning4retirement.com &#187; history</title>
	<atom:link href="http://financialplanning4retirement.com/financialplan/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialplanning4retirement.com/financialplan</link>
	<description>Financial Planning</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The History of Financial Planning: The Transformation of Financial Services</title>
		<link>http://financialplanning4retirement.com/financialplan/2010/05/the-history-of-financial-planning-the-transformation-of-financial-services/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2010/05/the-history-of-financial-planning-the-transformation-of-financial-services/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:57:37 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Financial Planning Tips]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2010/05/the-history-of-financial-planning-the-transformation-of-financial-services/</guid>
		<description><![CDATA[The first book to provide a comprehensive history of the financial planning profession    The financial services field has been revolutionized in the last quarter of the twentieth century by the finan]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F05%2Fthe-history-of-financial-planning-the-transformation-of-financial-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2010%2F05%2Fthe-history-of-financial-planning-the-transformation-of-financial-services%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/61FS0vhc7-L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The first book to provide a comprehensive history of the financial planning profession    The financial services field has been revolutionized in the last quarter of the twentieth century by the financial planning profession. So much has happened in so little time that it has been difficult to keep up with the events and key players that make up the world of financial planning. The History of Financial Planning is the first book to provide a comprehensive history of the profession.      Backed by the Financial Planning Association, The History of Financial Planning offers a clear overview of the industry and how it has grown and changed over the years. This book chronicles the history of the profession, with explanations of how the financial planning movement has grown beyond the United States to other countries-particularly in the last fifteen years. The book also demonstrates how the work of key researchers, such as Dr. Daniel Kahneman, Vernon Smith, and Amos Tversky, has influenced the rise of the financial planning profession            Names &quot;four initial engines of growth&quot; that contributed to the success of financial planning      Reveals the moments and key players that define the history of financial planning      Discusses the emergence of the Financial Planning Association (FPA)            The financial planning field has a rich history, and with this book as your guide, you'll quickly discover how it has evolved over the years.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2010/05/the-history-of-financial-planning-the-transformation-of-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad&#039;s Prophecy: Why The Biggest Stock Market Crash in History is Still Coming&#8230;and How You Can Prepare Yourself and Profit From It!</title>
		<link>http://financialplanning4retirement.com/financialplan/2009/11/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/</link>
		<comments>http://financialplanning4retirement.com/financialplan/2009/11/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[coming...and]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://financialplanning4retirement.com/financialplan/2009/11/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/</guid>
		<description><![CDATA[The #1 New York Times bestselling authors of the Rich Dad Poor Dad series deliver a financial plan to help Baby Boomers survive an impending economic crash. Anyone with a 401K knows that investing in]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Frich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffinancialplanning4retirement.com%2Ffinancialplan%2F2009%2F11%2Frich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://financialplanning4retirement.com/financialplan/2009/11/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

